CM Series
High efficiency thermal printing mechanisms. |
![]() |
|
![]() Cutter |
||||||||||
|
|
![]() Control boards for CM mechanisms |
| CM60 | CM80 | CM82.5 | CM112 | CM210 | CM216 | |
| Printing method | Thermal dot line | |||||
| Number of dots | 448 | 576 | 640 | 832 | 1728 | |
| Resolution | 8 dot/mm-203 dpi | |||||
| Paper width: (mm) | 60 | 80 | 82.5 | 112 | 210 | 216 |
| Labels | yes | yes | yes | yes | yes | yes |
| Print width: (mm) | 56 | 72 | 80 | 104 | 216 | |
| Printing speed | >150 mm/sec | >140 mm/sec | >75 mm/sec | |||
| Head temperature sensor | Thermistor | |||||
| Paper detection | Reflective type photosensor | |||||
| Dot resistance | 700 ohm | |||||
| Power operation voltage | 22,8 ÷ 25,2 V | |||||
| Current consumption | 31 mA/dots | |||||
| Dimensions mm (WxDxH) | 108,6x60,2x40,9 | 128,6x60,2x40,9 | 151,1x60,2x40,9 | 160,6x60,2x40,9 | 284,6x60,2x40,9 | |
| Weight | 264 g | 294 g | 300 g | 340 g | 562 g | |
| Head life | 50Km/ 100M pulses | |||||
| |
||||||
| OPTIONS | CM60 | CM82.5 | CM112 | CM210/216 | ||
| Control board RS232 | ||||||
| Control board Centronics | ||||||
| Control board USB | ||||||
| Autocutter Kit | ||||||
| Power supply | ||||||
| Head cable | ||||||
| Near paper end | ||||||





