PLUS II
FH190 |
||
| Impact panel printers, paper
width 57,5mm, suitable for applications in measuring instruments,
weighing, control, antitheft systems, gas analysers and panel
tools. Friendly installation and multipurpose fixing to different panel thicknesses. When the front panel opens up, all the mechanical parts take a position which makes paper loading easier. Equipped with end-of-paper sensor. Serial or parallel interfaces. 5 Vdc power supply (9÷40 version available). Most common barcodes printing: UPC-A, UPCE, EAN 13, EAN 8, CODE 39, INTERLEAVED 2- 5, CODABAR. |
![]() |
|
| FH190 | |
| Printing methods | Impact dot matrix |
| Resolution | 0,33 x 0,38 (24 columns); 0,19 x 0,38 (40 columns) |
| Printing speed | 67 cps |
| Columns | 24/40 |
| Paper width | 57 mm ÷ 0,5 mm |
| Roll dimension | Ø 50 mm max |
| Print direction | Straight, reverse |
| Type styles | Normal, double height and width, expanded |
| Character set | Normal and extended |
| Emulation | Custom |
| Interface | RS232, Centronics |
| Data buffer | 1 KB |
| Flash memory | 64 KB |
| Drivers | Win 2K, XP |
| Software tools | FontEditor |
| Power supply | 5 Vdc ± 10% (9÷40Vdc available) |
| Power consumption* | 1.6 A |
| Head life | 50 Km/100M pulses |
| MTBF** | 260.000 hours |
| Dimension | 119x119x45,5mm |
| Options | RS485 Real Time Clock |
| Weight | 362 g |
Data Loggers
Label Printers
Scanners
Mobile Printers


