KPM 150
KPM 150 |
||||
KPM150 Sturdy and compact, is suitable for printing tickets in parkings and transports. Printing speed >180 mm/sec. RS232 + USB interface Paper thickness 80/180 gr./m2 Self-threading cutter and tear-off Sensors: paper end and near paper end (optional), ticket withdrawal, translucid gap, blackmark, cover open. Available reports: meters of printed paper, n° tickets, n° of printer switch-on. Coming Soon: version with RFID reader/writer. Optional back-mounted barcode reader. Chinese font available. |
|
|||
| Status Monitor:
![]() additional printing driver component that gives remotevisibility of paper and printer status, jams, near-end of paper and end of paper status and information on the number of tickets or prints. The software can even be set to send email alerts or SMS, making easier remote maintenance operations.
|
Download Easy
mifare: |
|||
| KPM150 | |
| Printing method | Thermal fixed head |
| Resolution | 203 dpi (8 dots/mm) |
| Printing speed | >180 mm/sec |
| Paper width | From 20mm to 54mm |
| Roll dimension | max 180mm |
| Print direction | Straight, 90°, 180°, 270° |
| Type styles | Normal, 1x to 2x height and width, reverse, |
| Character sets | PC437, PC850, PC860, PC863, PC865, International |
| Emulation | CUSTOM/POS |
| Interfaces | RS232 + USB |
| Data buffer | 4 KB |
| Flash memory | 128 KB |
| Graphics memory | 2 logo - 384 x 341 dots |
| Drivers | Win 2K, XP, Vista, Seven |
| Software tools | Font Editor; Logo Editor; Status Monitor |
| Power supply | 24 Vdc ± 10% |
| Power consumption* | 1 A |
| Head life | 50 Km / 100M pulses |
| MCBF | 1.000.000 cutter life |
| MTBF** | 400.000 hours |
| Dimension (mm) | 171x122(h)x114 |
| Weight | 2,5 Kg |
| |




