KPM 216H
KPM 216H |
||||
A4/US letter format thermal printer ideal solution suitable
also for internet, information and multimedia kiosks, ATM's
and self-service machines. |
|
|||
|
||||
|
||||
| KM216H 200dpi | KPM216H 200 dpi model | KPM216H 300 dpi model | |
| Printing method | Thermal fixed head | ||
| Resolution | 203 dpi (8 dots/mm) | 300 dpi (12 dots/mm) | |
| Printing speed* | >180mm/sec (high speed) | 125 mm/sec (high speed) | 100 mm/sec (high speed) |
| Paper width | 210 mm / 216 mm (8,5'' - letter) | ||
| Roll dimension | Ø 180mm max. | ||
| Print direction | Straight, 90°, 180°, 270° | ||
| Type styles | Normal, 1x to 8x height and width, reverse, underscored, italic, bold | ||
| Characters set | PC437, PC850, PC860, PC863, PC865, International | ||
| Emulation | CUSTOM/POS | ||
| Interfaces | RS232 + USB | RS232 + USB or RS232 + Centronics | |
| Data buffer | 19 KB | ||
| Flash memory | 1 MB | ||
| Graphics memory | 5 logos of 1600 x 327 dots | 5 logos of 2368 x 327 dots | |
| Drivers | Win 2K, XP; Linux | ||
| Software tools | Font Editor; Logo Editor, Status Monitor, DLL for developers | ||
| Power supply | 24 Vdc ± 10% | ||
| Power consumption** | 4 A | 4.5 A | |
| MTBF*** | 200.000 hours | ||
| Head life | 50Km / 100M pulses | 100Km / 100M pulses | |
| MCBF | 500.000 cutter life | ||
| Dimensions (mm) | 270x180x90 | 270 x 190 x 90 | |
| Weight | 4.8 Kg | ||
| |
|||





