Neo’s
NEO'S |
|
Thermal desktop printer for paper width 60mm and high printing
speed up to 140mm/sec. |
![]() |
![]() Neo's Blue/beige with cutter |
![]() Neo's black w/o cutter |
![]() Neo's PS with fan-fold holder |
| Neo's PS | Neo's PS USB | Neo's 24 | |
| Printing methods | Thermal line printing | ||
| Resolution | 203dpi (8 dots / mm) | ||
| Printing speed (mm/sec) | High Quality 110, High Speed 140 | ||
| Character set | ASCII standard, International | ||
| Type styles | Normal, double and quadruple height and width,reverse, underscored, italic, bold |
||
| Printing direction | Straight 180° | Straight 90°, 180°, 270° | |
| Paper width | 60 ± 0.5 mm | ||
| Paper thickness | From 55 to 70 μm | ||
| Roll dimension | max Ø 65mm | ||
| Emulation | CUSTOM / POS | ||
| Interface | RS232 | USB | RS232 /Centronics |
| Data buffer | 8 KB | ||
| Flash memory | 256 KB | ||
| Graphic memory | 3 logos of 32 KB | ||
| Drivers | Win 2K, XP; Linux | ||
| Power consumption | 0.5 A * | 1 A * | |
| Power | 90-240 Vac, 50/60 Hz | 24 Vdc ± 10% (optional external power supply) |
|
| DKD Function | 1 Driver | ||
| MTBF | 180.000 hours ** | 220.000 hours ** | |
| Safety | EN60950 2001 | ||
| Marks | CE, cUL, TUV, RoHS compliant | ||
| Dimensions (WxD) | 170x120x100mm (h=110mm with cutter) | ||
| Weight | 0,6 Kg | 0,5 Kg | |





