TG2460 H
| TG2460 H | ||
| Printing method | Thermal fixed head | |
| Risolution | 203 dpi (8 dots/mm) | |
| Printing speed | 140 mm/sec | |
| Columns | 32 – 42 – 56 | |
| Paper width | 60mm | |
| Roll dimension | 100mm | |
| Printing direction | Straight, 180° | |
| Type Style | Height / width 1 to 4, bold, reverse, underlined, italic. | |
| Character Set | PC437, PC850, PC860, PC863, PC865, PC858, PC866 | |
| Emulation | ESC/POS | |
| Interfaces | RS232 + USB | |
| Data Buffer | 2 kB | |
| Flash memory | 1 MB | |
| Graphic memory | 2 logos of 448x584 dots | |
| Drivers | Win2000 / XP / Vista | |
| Sensors | Head temperature, paper jam, paper presence on output, notch presence, optional: external near paper end | |
| Software Tools | LogoEditor, FontEditor | |
| Power supply | 24V +/- 10% | |
| Power consumption* | 0.7A | |
| Head life | 50Km/100M pulses | |
| MTBF** | 420.000 hours | |
| Dimensions (mm) | 100x120(h)x93 (con frontale) - 118x80(h)x114 (with autocutter) | |
| Weight | 0,6 Kg
|
|
*average (12,5% dots on) **electronic board |
||





