TG2480 H
| TG2480 H | PTR80 | |
| Printing method | Thermal fixed head | |
| Risolution | 203 dpi (8 dots/mm) | |
| Printing speed | 150mm/ sec | 80mm/sec normal; 100mm/sec high |
| Columns | 43 – 60 – 76 | 40 - 70 |
| Paper width | 80mm | |
| Roll dimension | max 80 mm | |
| Printing direction | Straight, 180° | |
| Type Style | Normal, 1x to 4x height and width, bold, reverse, underlined, italic | Normal, 1x to 8x height and width, bold, reverse, underlined, italic |
| Character Set | PC437, PC850, PC860, PC863, PC865, PC858, PC866 | PC437, PC850, PC860, PC863, PC865, PC858 (euro) |
| Emulation | ESC/POS | |
| Interfaces | RS232 + USB | RS232 |
| Data Buffer | 2 kB | 2 kB |
| Flash memory | 1 MB | 512 kB |
| Graphic memory | 2 logos of 608x430 dot | 4 logos of 608 x 424 dots |
| Drivers | Win 2K, XP, Vista | Win 2K, XP |
| Sensors | Head temperature, paper presence, paper anti-jam, ticket withdrawal, optional: external near paper end | Ticket presence, head temperature, cover open, anti-jamming, external near paper end |
| Software Tools | LogoEditor, FontEditor | |
| Power supply | 24V +/- 10% | 24V +/- 10% |
| Power consumption* | 0.8A | 3.5A |
| Head life | 50Km/100M pulses | 50Km/100M pulses |
| MTBF** | 420.000 hours | 480.000 hours |
| Dimensions (mm) | 250x130(h)x110 | 162,3x111,6(h)x120 |
| Weight | 1,13 Kg | 964 gr |
*average (12.5% dots on) **electronic board |
*average (100% dots on) **electronic board |
|





