TK 200
TK 200 |
![]() |
TK200 is very fast up to 250mm/s printing speed in printing tickets. Different ticket width from 45 to 82.5mm, easily adjustable by the user. Paper thickness from 70 to 255 g/m2. 1D and 2D barcodes printing: UPC-A, UPC-E, EAN13, EAN8, CODE39, ITF, CODABAR, CODE93, CODE128, CODE32, PDF417, DATAMATRIX. Fonts: European, International,Portuguese,
Nordic, Chinese and Russian.
Serial /USB interfaces. Sensors: black mark detector in 4 positions and traslucid gap / hole mark detector (setting by software); ticket presence sensor. Software Features:
- Compatible with all air transport protocols
for boarding pass and luggage printing
- 1D and 2D barcodes printing
- Full Status Monitor Driver - Autoinstalling Driver for Win2000/XP/Vista
- Linux Driver (C.U.P.S. technology)
|
| TK 200 | |
| Printing method | Thermal fixed head |
| Resolution | 203 dpi (8 dots/mm) |
| Printing speed | High Quality >120 mm/sec, Normal >200 mm/sec, High Speed >250 mm/sec |
| Paper width | From 45mm to 82.5mm (2mm step) |
| Paper tickness | 70 – 255 g/m2 |
| Print direction | Normal, 90°, 180°, 270° |
| Type styles | Height and width from 1x to 8x, reverse, underscored, italic, bold |
| Character sets | PC437, PC850, PC860, PC863, PC865, PC858 |
| Emulation | CUSTOM/POS - SVELTA |
| Interfaces | RS232 / USB |
| Data buffer | 64 KB |
| Flash memory | 16 MB |
| Graphics memory | logos dynamic management (max 2MB graphics memory) |
| Drivers | Win 2K, XP, Vista |
| Software tools | Font Editor; Logo Editor; |
| Power supply | 24 Vac ± 10% |
| Power consumption* | 3.5 A |
| Head life | 100Km /100M pulses |
| MTBF** | 550.000 hours |
| Dimension (WxHxL) | 216x254x189 mm |
| Weight | 3.7Kg |


