TPTCM60 II
TPTCM60 II |
||
TPTCM60 II Restyling of TPTCM60 with autocutter of 1M/cuts. Suitable for applications in info and multimedia kiosks, self-service machines, queue management systems,parking, gaming/lottery machines, toll tickets. High printing speed > 140mm/sec. Paper width 60mm. Paper roll diameter up to 180mm. Total or partial cutter. Serial, parallel and USB interfaces. Motorised dispenser: Some sensors on the dispenser are able to hold the ticket inside during printing and to eject it at 1m/sec speed. Suitable those systems where tickets of variable length are printed. Status Monitor:
![]() Additional printing driver component that gives remote visibility of paper and printer status, jams, near-end of paper and end of paper status and information on the number of tickets or prints. The software can even be set to send email alerts or SMS, making easier remote maintenance operations. Other main features: Adjustable paper roll support. Plastic paper outlet mouth. Paper outlet mouth lighting during ticket presentation. Double colour thermal printing. Reports: no power on, meters of printed paper, no cuts. Most common barcodes printing: UPC-A, UPCE, EAN 13, EAN 8, CODE 39, INTERLEAVED 2-5, CODABAR, CODE 93, CODE 128, CODE 32 PHARMACEUTICO, UCC/EAN-128 optional.
|
![]() TPTCM60 II |
|
|
|
| TPTCM60 II | TPTCM60 L | |
| Printing method | Thermal fixed head | |
| Resolution | 203 dpi (8 dots/mm) | |
| Printing speed | >140 mm/sec | |
| Paper width | 60 mm | |
| Roll dimension | max 180 mm | max 80 with rewinder; max 130 without rewinder |
| Print direction | Straight, 90°, 180°, 270° | |
| Type styles | Normal 1x t o 8x height and width, reverse, underscored, italic, bold | |
| Character sets | ASCII standard, International | |
| Emulation | CUSTOM/POS | |
| Interfaces | RS232, Centronics, USB | USB |
| Data buffer | 16 Kb | |
| Flash memory | 256 Kb | |
| Graphics memory | 5 logos | 3 logos of 448 x 585 dots |
| Drivers | Win 2K, XP, Vista, Seven | Win 2K, XP, Vista, Seven |
| Software tools | Font Editor; Logo Editor; Status Monitor | |
| Hardware options | Adjustable paper roll support. Plastic paper outlet mouth. Paper outlet mouth lighting. | |
| Power supply | 24 Vdc ± 10% | |
| Power consumption* | 2.2 A | |
| Head life | 50 Km / 100M pulses | |
| MTBF** | 435.000 hours | |
| Dimension (mm) | 195x85(h)x114 with short paper mouth 266x85(h)x114 with dispenser | |
| Weight | 1,2 Kg (without ejector) | 1.1 Kg |
| |
||




