XPC POS
XPC POS |
|
Configuration is extremely user-friendly
despite the highly technological elements which
contribute to deep integration between the two
essential components of any modern cash point:
the PC and the printer.
XPC POS is available
in many configurations, all complete with
12" or 15" user side touch monitor and with
customer display 2 rows x 20 characters,
The internal standard PC board (with a
Celeron Mobile 1 GHz processor) is compatible
with all operating systems and application
software available on the Retail market (retail
store, frenchising, shops).
XPC POS Features:
4 USB communication ports, 2 serial and
1 Ethernet, as well as 2 video and audio
outputs. It ensures connectability to external
devices such as touch screen monitors, external
media players, keyboards, etc.
|
|
![]() XPC POS with LCD 15" monitor |
![]() XPC POS F with X KUBE F fiscal printer |
|
| XPC
II |
PC board Features | ||
| Processor | Celeron M 1 GHz | ||
| Memory | DDR2 SODIMM 512 MB Ram 533 MHz | ||
| Hard Disk | 2,5" 80GB SATA 5400rpm | ||
| Power Supply | 24V (can feed the printer through a wire) | ||
| I/O |
4 USB (2 frontali e
2 posteriori) |
||
| ATX/AT support | |||
| KUBE
II |
Printer Features | ||
| Printing method | Thermal line printing | ||
| Resolution | 203dpi (8 dots / mm) | ||
| Printing Speed (mm/sec) | High Quality, 125 Normal, 200 High Speed 250 | ||
| Character set | PC437, PC850, PC860, PC863, PC865, PC858 (euro) | ||
| Printing Method | Normal, 1x to 8x height and width, expanded, reverse, underlined, sript |
||
| Printing Direction | Dritto, 90°, 180°, 270° | ||
| Paper width | 80mm/ 82.5mm | ||
| Paper Thickness | 65μm | ||
| Roll dimension | max Ø 90mm | ||
| Emulation | CUSTOM / POS | ||
| Interfaces | Rs232 serial + USB full speed 10 times faster |
||
| Data Buffer | 20 Kbytes | ||
| Flash Memory | 512 KB | ||
| Graphic memory | 2 logos of 608 x 862 dots | ||
| Drivers | Win 2K, XP; Linux | ||
| Comsumption | 1,5 A * | ||
| Power supply | 24 Vdc ± 10% (exthernal power supply) | ||
| DKD Function | 1 driver or customer display direct connection | ||
| MTBF | 360.000 hours ** | ||
| Safety | EN60950 2001 | ||
| Marks | CE, RoHS Compliant | ||
| Dimension (LxAxP) | 140x152x209mm | ||
| Weight | 2,3 Kg | ||
|





