Industrial printers
| PLUS II | |
Thermal panel printer, paper width 58mm, with "SIXLOAD" paper loading patented system, even easier thanks to a button opening (available with double hook opening).
PLUS II is able to print both on standard thermal paper and on adhesive "linerless" paper : in this way, with only one model of printer, we can satisfy different needs and applications! PLUS II is provided with the innovative fixing system "EASYLOCK": this system allows to adapt the printer to any panel thickness, without any tools for fixing. PLUS II can be equipped with an adaptation setting which makes it completely compatible with CUSTOM F and P series panel printers. PLUS II is performing and versatile, able to satisfy any printing requirements for industrial automation and garage equipment. They are specially suitable for: • measurement and analysis instruments: medical, chemical, electrical and metric, gas analyzer, etc... • sterilization equipments • portable terminal, PDA for order entering • weighing systems: industrial, portable • taximeters • instant lottery • access control • industrial systems: test bench, control panels • truck tachigraph |
![]() Opening with central key ![]() Opening with double hooks
![]() |
| PLUS II | PLUS II-USB | |||
| Printing methods | Thermal fixed head | Thermal fixed head | ||
| Resolution | 204 dpi (8 dots/mm) | 204 dpi (8 dots/mm) | ||
| Printing speed | >50mm/sec | >50mm/sec | ||
| Columns | 24/40 | 24/32/40/42 | ||
| Paper width | 57mm +/- 0.5mm | 57mm +/- 0.5mm | ||
| Roll dimension | Ø 50 mm max | Ø 50 mm max | ||
| Printing mode | Straight, 180° | Straight, 90°, 180°, 270° | ||
| Printing format | Normal, width from 1 to 2, bold, reverse, underlined | Height/width from 1 to 8, expanded, negative, underlined, italic | ||
| Character set | ASCII standard, International | PC837, PC850, PC860, PC863, PC865, PC858 (euro) | ||
| Emulation | Custom | Custom | ||
| Data buffer | 128 Bytes | 2 kB | ||
| Flash memory | 32 kB | 512 kB | ||
| Graphic memory | 1 logo of 384 x 85 dots | 4 logo of 384 x 680 dots | ||
| Drivers | Win 2K, XP | Win 2K, XP | ||
| Software tools | LogoEditor, FontEditor | LogoEditor, FontEditor | ||
| MTBF** | 803.600 hours | 803.600 hours | ||
| Dimension(L-W-H) | 85.5x85x55mm | 85.5x85x55mm | ||
| Options | Connection and power supply cables kit Adaptation setting | Connection and power supply cables kit Adaptation setting | ||
| Weight | 141 g | 141 g | ||
| Available version | PLUS II - USB | PLUS II - S | PLUS II - T | PLUS II - C | PLUS II - P | |
| Interface | RS 232 - USB | RS232 Serial | TTL Serial | Centronics parallel | TTL Parallel | |
| Power supply | 10 ÷ 32 V | 3.5 ÷ 8 V | 3.5 ÷ 8 V | 3.5 ÷ 8 V | 3.5 ÷ 8 V | |
| *Power consumption | 2.5 A ÷ 0.8 A | 3.3 A ÷ 2.5 A | 3.3 A ÷ 2.5 A | 3.3 A ÷ 2.5 A | 3.3 A ÷ 2.5 A | |
| Note | ||||||
| *average (50% dots on) | |||||||
| Available version | PLUS II - S - 0004 | PLUS II - C - 0004 |
| Interface | RS232 Serial | Centronics parallel |
| Power supply | 9 ÷ 48 V (Maximim rating) | 9 ÷ 48 V (Maximim rating) |
| *Power consumption | 3 A ÷ 0.7 A | 3 A ÷ 0.7 A |
| Note | Extendet power supply range 9-48 V | Extendet power supply range 9-48 V |
| *average (50% dots on) | ||

.jpg)


