Self services
|
KPM 216H II ETH Professional A4/US Letter Printer for OEM integration with Ethernet interface |
|||
CUSTOM presents the new KPM216H II ETH , kiosk printer for A4 documents of latest generation! Thanks to his ARM processor, la KPM216H II ETH is ten times as powerful as the standard version, offering unique performance as a kiosk printer. The great innovation is the Ethernet interface with integrated web server and IP address that assures the remote monitoring of the device, for full diagnostics of the printer conditions in real time. Thanks to its integrated client mailing, the KPM216H II ETH automatically sends an e-mail to inform you of any problem, or let you know that you are running out of paper.
|
![]() KPM216H II ETH
Web server
|
||
Software Features:
|
Status Monitor
|
||
|
![]() |
Most Common Applications:
- Information kiosks
- Multimedia and Internet kiosks
- Gaming machine
- Human resource kiosks
- Statements and form printing
| 200 dpi model | 300 dpi model | ||
| Printing method | Thermal fixed head | ||
| Resolution | 203 dpi (8 dots/mm) | 300 dpi (12 dots/mm) | |
| Printing speed* | 180 mm/sec (high speed) | ||
| Paper width | 210 mm / 216 mm (A4'' - US Letter) | ||
| Paper thickness | From 60 to 100g/m2 | ||
| Roll dimension | Ø 180mm max. | ||
| Print direction | Straight, 90°, 180°, 270° | ||
| Type styles | Normal, 1x to 8x height and width, reverse, underscored, italic, bold | ||
| Characters set | PC437, PC850, PC860, PC863, PC865, International | ||
| Emulation | CUSTOM/POS | ||
| Interfaces | RS232 + USB or RS232 + Centronics + Ethernet | ||
| Data buffer | 19 KB | ||
| Flash memory | 16 MB | ||
| Graphics memory | 5 logos of 1600 x 327 dots | 5 logos of 2368 x 327 dots | |
| Drivers | Win 2K, XP; Linux | ||
| Software tools | Font Editor; Logo Editor, Status Monitor, DLL for developers | ||
| Power supply | 24 Vdc ± 10% | ||
| Power consumption** | 4 A | 4.5 A | |
| MTBF*** | 400.000 hours | ||
| Head life | 50Km / 100M pulses | 100Km / 100M pulses | |
| MCBF | 1.000.000 cutter life | ||
| Dimensions (mm) | 270 x 190 x 90 | ||
| Weight | 4.8 Kg | ||
| *depending on power supply utilized **average (50% dots on) ***electronic board |
|||




